Is Jewish Family Services Of Ann Arbor A 501 C 3
From https://projects.propublica.org/nonprofits. © Copyright 2021 Pro Publica Inc.
JEWISH FAMILY SERVICES OF WASHTENAW County INC
ANN ARBOR, MI 48104-6184 | Revenue enhancement-exempt since Sept. 2005
- EIN: 41-2147486
- Nonprofit Revenue enhancement Code Designation: 501(c)(3)
Defined equally: Organizations for any of the following purposes: religious, educational, charitable, scientific, literary, testing for public safe, fostering national or international apprentice sports contest (as long as it doesn't provide able-bodied facilities or equipment), or the prevention of cruelty to children or animals. - Donations to this organization are tax deductible.
- More Resources:
GuideStar
- Get notifications: Sign upwards for updates about our data.
Tax Filings and Audits by Year
The IRS Class 990 is an almanac data return that most organizations claiming federal tax-exempt status must file yearly. Read the IRS instructions for 990 forms.
If this organization has filed an amended return, it may not be reflected in the data beneath. Duplicated download links may be due to resubmissions or amendments to an organization'due south original return.
Nonprofit organizations that spend $750,000 or more in Federal grant money in a financial year are required to submit an inspect covering their finances and compliance. Some of these are program specific, while others, called "unmarried audits," look at the unabridged organisation. Nonprofit Explorer has PDFs of these audits for some nonprofits for financial yr 2015 and later. They're provided past the Federal Audit Clearinghouse.
Financial year ending
December. 2020
Financial year ending Dec.
2020
Inspect
Audit documents available
Extracted financial information is not available for this revenue enhancement menses, but inspect documents are available for download.
Financial yr ending
Dec. 2019
Fiscal year ending Dec.
2019
990
Inspect
Full Text
Raw XML
990
Total Acquirement | $4,017,998 | |
---|---|---|
Total Functional Expenses | $four,006,137 | |
Net income | $xi,861 | |
Notable sources of revenue | Percent of total revenue | |
Contributions | $3,722,597 | 92.6% |
Program services | $234,069 | 5.8% |
Investment income | $23,009 | 0.6% |
Bond gain | $0 | |
Royalties | $0 | |
Rental holding income | $19,119 | 0.5% |
Cyberspace fundraising | $0 | |
Sales of assets | $0 | |
Net inventory sales | $0 | |
Other revenue | $xix,204 | 0.5% |
Notable expenses | Percent of total expenses | |
Executive bounty | $379,499 | 9.5% |
Professional fundraising fees | $0 | |
Other salaries and wages | $1,658,790 | 41.four% |
Other | ||
Total Avails | $4,567,579 | |
Full Liabilities | $2,737,827 | |
Net Assets | $1,829,752 |
Key Employees and Officers | Compensation |
ANYA ABRAMZON (EXECUTIVE DI) | $151,300 |
ELINA ZILBERBERG (COO) | $113,500 |
LEON KARNOVSKY (CFO) | $110,000 |
Fiscal yr catastrophe
Dec. 2018
Fiscal year catastrophe Dec.
2018
990
Audit
Full Text
Raw XML
990
Total Revenue | $3,866,495 | |
---|---|---|
Total Functional Expenses | $3,077,745 | |
Internet income | $788,750 | |
Notable sources of acquirement | Per centum of total revenue | |
Contributions | $3,562,301 | 92.i% |
Plan services | $289,151 | 7.5% |
Investment income | $xv,043 | 0.4% |
Bond proceeds | $0 | |
Royalties | $0 | |
Rental property income | $0 | |
Internet fundraising | $0 | |
Sales of avails | $0 | |
Net inventory sales | $0 | |
Other revenue | $0 | |
Notable expenses | Percent of full expenses | |
Executive compensation | $354,304 | xi.5% |
Professional fundraising fees | $0 | |
Other salaries and wages | $ane,280,288 | 41.6% |
Other | ||
Total Assets | $ane,892,882 | |
Full Liabilities | $74,991 | |
Internet Assets | $1,817,891 |
Key Employees and Officers | Compensation |
ANYA ABRAMZON (EXECUTIVE DI) | $141,693 |
LEON KARNOVSKY (CFO) | $103,918 |
ELINA ZILBERBERG (COO) | $102,800 |
Fiscal twelvemonth ending
December. 2017
Fiscal year ending Dec.
2017
Inspect
Total Text
Raw XML
990
Total Revenue | $2,662,832 | |
---|---|---|
Total Functional Expenses | $two,617,377 | |
Internet income | $45,455 | |
Notable sources of revenue | Percent of total revenue | |
Contributions | $2,479,275 | 93.1% |
Programme services | $178,590 | 6.seven% |
Investment income | $12,722 | 0.five% |
Bond gain | $0 | |
Royalties | $0 | |
Rental property income | $0 | |
Net fundraising | $619 | 0.0% |
Sales of assets | -$8,374 | |
Cyberspace inventory sales | $0 | |
Other revenue | $0 | |
Notable expenses | Percent of full expenses | |
Executive bounty | $120,000 | 4.six% |
Professional fundraising fees | $0 | |
Other salaries and wages | $1,236,915 | 47.three% |
Other | ||
Full Avails | $i,121,338 | |
Total Liabilities | $92,197 | |
Net Assets | $i,029,141 |
Key Employees and Officers | Bounty |
ANYA ABRAMZON (EXECUTIVE DI) | $115,900 |
ELLEN ABRAMSON (Secretary) | $0 |
LESLIE Fustigate (Manager) | $0 |
Fiscal year ending
Dec. 2016
Fiscal year ending Dec.
2016
Audit
Full Text
Raw XML
990
Full Revenue | $two,819,109 | |
---|---|---|
Total Functional Expenses | $2,445,253 | |
Cyberspace income | $373,856 | |
Notable sources of revenue | Percent of total revenue | |
Contributions | $ii,607,740 | 92.5% |
Plan services | $161,396 | five.7% |
Investment income | $542 | 0.0% |
Bond proceeds | $0 | |
Royalties | $0 | |
Rental holding income | $0 | |
Net fundraising | $49,431 | i.8% |
Sales of avails | $0 | |
Net inventory sales | $0 | |
Other acquirement | $0 | |
Notable expenses | Percentage of total expenses | |
Executive compensation | $112,273 | 4.6% |
Professional fundraising fees | $0 | |
Other salaries and wages | $ane,205,583 | 49.3% |
Other | ||
Total Assets | $1,071,213 | |
Full Liabilities | $87,527 | |
Net Assets | $983,686 |
Central Employees and Officers | Compensation |
ANYA ABRAMZON (EXECUTIVE DI) | $112,273 |
ELLEN ABRAMSON (DIRECTOR) | $0 |
MARK BERG (Manager) | $0 |
Fiscal year ending
Dec. 2015
Financial year ending December.
2015
990
Total Text
Raw XML
990
Total Revenue | $1,910,694 | |
---|---|---|
Total Functional Expenses | $2,089,214 | |
Cyberspace income | -$178,520 | |
Notable sources of revenue | Percent of full revenue | |
Contributions | $1,793,476 | 93.nine% |
Program services | $116,714 | 6.1% |
Investment income | $103 | 0.0% |
Bond gain | $0 | |
Royalties | $0 | |
Rental property income | $0 | |
Net fundraising | $401 | 0.0% |
Sales of assets | $0 | |
Net inventory sales | $0 | |
Other revenue | $0 | |
Notable expenses | Percent of total expenses | |
Executive compensation | $116,912 | five.6% |
Professional fundraising fees | $0 | |
Other salaries and wages | $one,113,867 | 53.3% |
Other | ||
Full Assets | $693,984 | |
Total Liabilities | $84,154 | |
Net Assets | $609,830 |
Key Employees and Officers | Compensation |
ANYA ABRAMZON (EXECUTIVE DI) | $116,911 |
ELLEN ABRAMSON (Managing director) | $0 |
PATTY BENSON (DIRECTOR) | $0 |
Fiscal year ending
Dec. 2014
Fiscal year ending Dec.
2014
IRS Filing
Full Text
Raw XML
990
Total Revenue | $1,844,206 | |
---|---|---|
Total Functional Expenses | $1,888,895 | |
Net income | -$44,689 | |
Notable sources of acquirement | Percent of total revenue | |
Contributions | $1,804,190 | 97.8% |
Program services | $59,224 | three.two% |
Investment income | $147 | 0.0% |
Bail proceeds | $0 | |
Royalties | $0 | |
Rental holding income | $0 | |
Net fundraising | -$19,355 | |
Sales of avails | $0 | |
Net inventory sales | $0 | |
Other revenue | $0 | |
Notable expenses | Percent of total expenses | |
Executive compensation | $116,598 | six.2% |
Professional fundraising fees | $0 | |
Other salaries and wages | $975,824 | 51.vii% |
Other | ||
Total Assets | $921,389 | |
Total Liabilities | $133,039 | |
Internet Assets | $788,350 |
Cardinal Employees and Officers | Compensation |
ANYA ABRAMZON (EXECUTIVE DI) | $116,598 |
HERBERT ARONOW (DIRECTOR) | $0 |
PATTY BENSON (Director) | $0 |
Fiscal yr ending
Dec. 2013
Fiscal year ending Dec.
2013
990
Total Text
Raw XML
990
Total Revenue | $1,622,872 | |
---|---|---|
Full Functional Expenses | $one,454,153 | |
Net income | $168,719 | |
Notable sources of revenue | Percent of full revenue | |
Contributions | $1,531,329 | 94.four% |
Program services | $47,974 | 3.0% |
Investment income | $163 | 0.0% |
Bond proceeds | $0 | |
Royalties | $0 | |
Rental property income | $0 | |
Net fundraising | $43,406 | 2.seven% |
Sales of assets | $0 | |
Net inventory sales | $0 | |
Other acquirement | $0 | |
Notable expenses | Percent of full expenses | |
Executive compensation | $101,998 | 7.0% |
Professional person fundraising fees | $18,000 | 1.2% |
Other salaries and wages | $688,595 | 47.four% |
Other | ||
Total Assets | $918,748 | |
Total Liabilities | $85,664 | |
Net Assets | $833,084 |
Key Employees and Officers | Compensation |
ANYA ABRAMZON (EXECUTIVE DI) | $101,998 |
Israel WORONOFF (EMERITUS) | $0 |
HERBERT ARONOW (Manager) | $0 |
Fiscal year ending
Dec. 2012
Fiscal twelvemonth ending Dec.
2012
990
Raw XML
990
Total Revenue | $i,550,794 | |
---|---|---|
Total Functional Expenses | $i,336,049 | |
Internet income | $214,745 | |
Notable sources of revenue | Pct of total acquirement | |
Contributions | $1,516,566 | 97.8% |
Programme services | $33,944 | two.2% |
Investment income | $284 | 0.0% |
Bond gain | $0 | |
Royalties | $0 | |
Rental property income | $0 | |
Net fundraising | $0 | |
Sales of assets | $0 | |
Internet inventory sales | $0 | |
Other revenue | $0 | |
Notable expenses | Percent of full expenses | |
Executive compensation | $121,418 | 9.one% |
Professional fundraising fees | $0 | |
Other salaries and wages | $636,369 | 47.6% |
Other | ||
Total Assets | $754,114 | |
Total Liabilities | $69,749 | |
Cyberspace Assets | $684,365 |
Fiscal year ending
Dec. 2011
Fiscal yr catastrophe Dec.
2011
990
Raw XML
990
Total Revenue | $one,089,047 | |
---|---|---|
Total Functional Expenses | $one,105,837 | |
Internet income | -$16,790 | |
Notable sources of revenue | Percent of full acquirement | |
Contributions | $1,068,655 | 98.1% |
Program services | $19,988 | 1.viii% |
Investment income | $404 | 0.0% |
Bond proceeds | $0 | |
Royalties | $0 | |
Rental holding income | $0 | |
Net fundraising | $0 | |
Sales of assets | $0 | |
Net inventory sales | $0 | |
Other revenue | $0 | |
Notable expenses | Percentage of total expenses | |
Executive bounty | $100,856 | 9.1% |
Professional fundraising fees | $0 | |
Other salaries and wages | $562,726 | 50.9% |
Other | ||
Total Assets | $525,011 | |
Full Liabilities | $55,391 | |
Net Assets | $469,620 |
Fiscal twelvemonth ending
December. 2010
Fiscal yr ending Dec.
2010
990
Raw XML
990
Grade 990 documents available
Extracted financial data is non available for this taxation period, but Course 990 documents are available for download.
Fiscal year catastrophe
Dec. 2009
Fiscal year ending Dec.
2009
990
Form 990 documents available
Extracted fiscal data is not available for this tax menstruum, but Class 990 documents are available for download.
Fiscal year ending
Aug. 2009
Financial yr ending Aug.
2009
990-EZ
Form 990 documents available
Extracted financial information is not bachelor for this revenue enhancement menstruum, but Form 990 documents are available for download.
Fiscal year catastrophe
Aug. 2008
Fiscal year ending Aug.
2008
990
Form 990 documents available
Extracted financial data is not available for this revenue enhancement flow, just Form 990 documents are available for download.
Fiscal year ending
Aug. 2007
Fiscal twelvemonth ending Aug.
2007
990
Form 990 documents bachelor
Extracted fiscal information is non available for this tax flow, merely Form 990 documents are bachelor for download.
Fiscal twelvemonth ending
Aug. 2006
Fiscal year ending Aug.
2006
990
Grade 990 documents bachelor
Extracted financial data is not available for this tax period, just Course 990 documents are bachelor for download.
Fiscal twelvemonth ending
Aug. 2005
Fiscal year ending Aug.
2005
990
Form 990 documents available
Extracted financial data is not available for this tax period, but Class 990 documents are available for download.
Go Email Updates
Sign up to become ProPublica's biggest stories delivered straight to your inbox.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
About This Data
Nonprofit Explorer includes summary data for nonprofit revenue enhancement returns and full Class 990 documents, in both PDF and digital formats.
The summary information contains information processed by the IRS during the 2012-2019 calendar years; this generally consists of filings for the 2011-2018 fiscal years, but may include older records. This information release includes only a subset of what tin exist institute in the total Form 990s.
In addition to the raw summary data, we link to PDFs and digital copies of total Form 990 documents wherever possible. This consists of separate releases by the IRS of Course 990 documents processed by the agency, which nosotros update regularly.
We also link to copies of audits nonprofit organizations that spent $750,000 or more in Federal grant money in a unmarried fiscal yr since 2016. These audits are copied from the Federal Inspect Clearinghouse.
Which Organizations Are Here?
Every organization that has been recognized as tax exempt past the IRS has to file Form 990 every year, unless they make less than $200,000 in revenue and have less than $500,000 in assets, in which instance they have to file form 990-EZ. Organizations making less than $50,000 don't have to file either form but do take to permit the IRS they're nonetheless in business concern via a Form 990N "e-Postcard."
Nonprofit Explorer has organizations claiming tax exemption in each of the 27 subsections of the 501(c) section of the tax code, and which have filed a Form 990, Form 990EZ or Form 990PF. Taxable trusts and private foundations that are required to file a class 990PF are besides included. Small organizations filing a Course 990N "e-Postcard" are non included in this data.
Types of Nonprofits
At that place are 27 nonprofit designations based on the numbered subsections of department 501(c) of the tax code. See the list »
How to Research Tax-Exempt Organizations
We've created a guide for investigating nonprofits for those but getting started too equally for seasoned pros.
API
The data powering this website is available programmatically, via an API. Read the API documentation »
Go the Data
For those interested in acquiring the original data from the source, hither'southward where our information comes from:
- Raw filing data. Includes EINs and summary financials every bit structured data.
- Exempt Organization profiles. Includes arrangement names, addresses, etc. You tin merge this with the raw filing data using EIN numbers.
- Form 990 documents. Prior to 2017, these documents were obtained and processed past Public.Resource.org and ProPublica. Bulk PDF downloads since 2017 are available from the IRS.
- Form 990 documents as XML files. Includes complete filing information (fiscal details, names of officers, tax schedules, etc.) in machine-readable format. Only available for electronically filed documents. Electronic information released prior to Oct 2021 is also bachelor through Amazon Web Services.
- Audits. PDFs of single or program-specific audits for nonprofit organizations that spent $750,000 or more in Federal grant money in a single fiscal year. Bachelor for fiscal yr 2015 and later.
Is Jewish Family Services Of Ann Arbor A 501 C 3,
Source: https://projects.propublica.org/nonprofits/organizations/412147486
Posted by: jonesjusy1993.blogspot.com
0 Response to "Is Jewish Family Services Of Ann Arbor A 501 C 3"
Post a Comment